Prediksi Bola By. F5R
DATE | MATCH | BET | RESULT |
11 NOV 2022 | OUD HEVERLE VS SERAING | SERAING +1 | |
11 NOV 2022 | SPARTA ROTTERDAM VS TWENTE | SPARTA +0.5 | |
11 NOV 2022 | VVV VENLO VS WILLEM II | VENLO +0.5 | |
11 NOV 2022 | ALANYASPOR VS ADANA | ADANA +0 | |
11 NOV 2022 | DUBLIN VS WATERFORD | OVER 2.5 | |
11 NOV 2022 | YVERDON VS VADUZ | VADUZ +0.25 | |
11 NOV 2022 | DE GRAAFSCHAP VS JONG PSV | JONG PSV +0.5 | |
11 NOV 2022 | NIZHNY VS AKHMAT GROZNY | NIZHNY +0.25 | |
11 NOV 2022 | HERACLES VS NAC | HERACLES -1 | |
11 NOV 2022 | WARTA POZNAN VS STAL MIELEC | STAL +0.5 | |
11 NOV 2022 | GLADBACH VS DORTMUND | OVER 3.25 | |
11 NOV 2022 | HOLSTEIN KIEL VS HANNOVER | HANNOVER +0.5 | |
11 NOV 2022 | EMPOLI VS CREMONESE | UNDER 2.5 | |
11 NOV 2022 | FORTUNA D VS KAISERLAUTERN | KAISERLAUTERN +0.5 | |
9 NOV 2022 | WESTHAM VS BLACKBURN | BLACKBURN +1.5 | WIN |
9 NOV 2022 | SOUTHAMPTON VS SHEFFIELD WEDNES | S WEDNESDAY +0.75 | WIN |
9 NOV 2022 | ALMERIA VS GETAFE | GETAFE +0.25 | LOSE |
9 NOV 2022 | WOLVES VS LEEDS | LEEDS +0.25 | LOSE |
9 NOV 2022 | AVAI VS CEARA | AVAI +0.75 | WIN |
9 NOV 2022 | ST MIRREN VS ST JOHNSTONE | ST JOHNSTONE +0.5 | WIN |
8 NOV 2022 | ARIS VS LAMIA | UNDER 2.25 | LOSE |
8 NOV 2022 | SOUTH SHIELD VS HYDE | UNDER 2.5 | WIN |
8 NOV 2022 | MANSFIELD VS BRADFORD | BRADFORD +0.5 | WIN |
8 NOV 2022 | STOKE VS LUTON | LUTON +0.25 | LOSE |
8 NOV 2022 | CURZON VS LEAMINGTON | LEAMINGTON +0.25 | WIN |
8 NOV 2022 | MUENCHEN VS BREMEN | BREMEN +2.5 | LOSE |
8 NOV 2022 | BOCHUM VS GLADBACH | GLADBACH -0.5 | LOSE |
6 NOV 2022 | FREIBURG VS KOLN | FREIBURG -0.75 | WIN |
6 NOV 2022 | AIK SOLNA VS ELFSBORG | ELFSBORG +0.25 | WIN |
6 NOV 2022 | HAMKAM VS TROMSO | TROMSO +0.25 | WIN |
6 NOV 2022 | LEVERKUSEN VS UNION BERLIN | U BERLIN +0.25 | LOSE |
6 NOV 2022 | BETIS VS SEVILLA | BETIS -0.25 | LH |
5 NOV 2022 | HERTHA VS MUENCHEN | UNDER 4 | LOSE |
5 NOV 2022 | SHEFFIELD U VS BURNLEY | UNDER 2.5 | LOSE |
5 NOV 2022 | MAINZ VS WOLFSBURG | UNDER 2.5 | LOSE |
4 NOV 2022 | GENK VS CHARLEROI | GENK -1 | WIN |
4 NOV 2022 | WISLA KRAKOW VS GORNIK L | WISLA -0.75 | LOSE |
4 NOV 2022 | WEDNESDAY VS MORECAMBE | OVER 2.75 | LOSE |
4 NOV 2022 | COVE VS QUENS PARK | QUENS PARK -0 | LOSE |
4 NOV 2022 | MAASTRICHT VS HELMOND | MAASTRICHT -0.5 | WIN |
4 NOV 2022 | KHIMKI VS ORENBURG | OVER 2.75 | LOSE |
4 NOV 2022 | URARTU VS BKMA | OVER 2.5 | LOSE |
3 NOV 2022 | LECH POZNAN VS VILLAREAL | LECH POZNAN +0.25 | WIN |
3 NOV 2022 | FEYENOORD VS LAZIO | LAZIO +0.25 | LOSE |
3 NOV 2022 | SOCIEDAD VS MAN UTD | MAN UTD -0.25 | WIN |
2 NOV 2022 | AC MILAN VS REDBULL | OVER 2.5 | WIN |
2 NOV 2022 | NORWICH VS QPR | UNDER 2.5 | WIN |
2 NOV 2022 | BIRMINGHAM VS MILLWALL | MILLWALL +0.25 | WIN |
1 NOV 2022 | HULL VS MIDDLESBROUGHT | HULL +0.25 | LOSE |
1 NOV 2022 | LUTON VS READING | LUTON -0.5 | LOSE |
1 NOV 2022 | RANGERS VS AJAX | AJAX -0.5 | WIN |
1 NOV 2022 | MARSEILLE VS TOTTENHAM | TOTTENHAM -0 | WIN |
1 NOV 2022 | LAS PALMAS VS BURGOS | BURGOS +0.75 | WIN |
REKOR PREDIKSI BOLA BULAN OKTOBER 2022
DATE | MATCH | BET | RESULT |
31 OKT 2022 | Hellas vs Roma | Roma -0.5 | WIN |
31 OKT 2022 | Radoniak vs Warta Poznan | Warta +0.25 | WIN |
31 OKT 2022 | Kelantan vs Serawak | Under 2.5 | WIN |
30 OKT 2022 | SCHALKE VS FREIBURG | FREIBURG -0.5 | WIN |
30 OKT 2022 | ROSENBORG VS BODO GLIMT | ROSENBORG -0 | WIN |
30 OKT 2022 | EMPOLI VS ATALANTA | ATALANTA -0.5 | WIN |
29 OKT 2022 | PARMA VS COMO | PARMA -0.5 | WIN |
29 OKT 2022 | AROUCA VS S LISBON | OVER 2.5 | LOSE |
29 OKT 2022 | CADIZ VS ATL MADRID | ATL MADRID -0.75 | WIN |
29 OKT 2022 | SEVILLA VS VALLECANO | VALLECANO +0.5 | WIN |
29 OKT 2022 | LEICESTER VS MAN CITY | LEICESTER +1.5 | WIN |
28 OKT 2022 | PACOS VS MARITIMO | MARITIMO -0.25 | WIN |
28 OKT 2022 | SLIGO VS ST PATRICK | SLIGO +0.25 | WIN |