PREDIKSI BOLA HARI INI DARI BLACK RUBISH
DATE | MATCH | BET | RESULT |
---|---|---|---|
12 NOV 2022 | TOTTENHAM VS LEEDS | FT 1 | |
12 NOV 2022 | LEVERKUSEN VS STUTTGART | FT 1 | |
12 NOV 2022 | LUTON VS ROTHERHAM | FT 1 | |
12 NOV 2022 | HEIDENHEIM VS REGENSBURG | FT 1 | |
12 NOV 2022 | HAMBURG VS SANDHAUSEN | FT 1 | |
12 NOV 2022 | URAL VS FAKEL | FT 1 | |
12 NOV 2022 | ST MIRREN VS RANGERS | FT 2 | |
12 NOV 2022 | PORT FC VS NAKHIN | FT 1 | |
12 NOV 2022 | GORNIK ZABRZE VS MIEDZ | FT 1 | |
12 NOV 2022 | GRAZER AK VS KAPFENBERG | FT 1 | |
12 NOV 2022 | BLAU WEISS VS FIRST VIENNA | FT 1 | |
12 NOV 2022 | ELVERSBERG VS FREIBURG II | FT 1 | |
12 NOV 2022 | SOUTHEND VS DORKING | FT 1 | |
12 NOV 2022 | WEALDSTONE VS WREXHAM | FT 2 | |
12 NOV 2022 | RIGA FC VS RIGAS SKOLA | FT 1 | |
12 NOV 2022 | LIEPAJA VS VALMEIRAS | FT 2 | |
12 NOV 2022 | BUNYODKOR VS PAKTHAKOR | FT 2 | |
11 NOV 2022 | OUD HEVERLEE VS SERAING | FT 1 | WIN |
11 NOV 2022 | ZWOLLE VS FC EINDHOVEN | FT 1 | WIN |
11 NOV 2022 | OMONIA NICOSIA VS OLYMPIACOS N | FT 1 | WIN |
11 NOV 2022 | HOLSTEIN KIEL VS HANNOVER | FT 2 | LOSE |
11 NOV 2022 | PIRIN VS SPARTAK VARNA | FT 1 | WIN |
11 NOV 2022 | KORONA U19 VS POGON U19 | FT 1 | LOSE |
11 NOV 2022 | LE MANS VS LE PUY | FT 1 | WIN |
11 NOV 2022 | KHOR FAKKAN VS AL DHAFRA | FT 1 | WIN |
9 NOV 2022 | MAN CITY VS CHELSEA | FT 1 | WIN |
9 NOV 2022 | MAN CITY VS CHELSEA | OVER 2.5 | LOSE |
9 NOV 2022 | ARSENAL VS BRIGHTON HA | FT 1 | LOSE |
9 NOV 2022 | ARSENAL VS BRIGHTON HA | OVER 2 | WIN |
9 NOV 2022 | LIVERPOOL VS DERBY | FT 1 | LOSE |
9 NOV 2022 | LIVERPOOL VS DERBY | OVER 3 | LOSE |
9 NOV 2022 | N FOREST VS TOTTENHAM | FT 2 | LOSE |
9 NOV 2022 | N FOREST VS TOTTENHAM | OVER 2.5 | LOSE |
9 NOV 2022 | WESTHAM VS BLACKBURN | FT 1 | LOSE |
9 NOV 2022 | WESTHAM VS BLACKBURN | OVER 2.5 | WIN |
8 NOV 2022 | BLACKPOOL VS MIDDLESBROUGH | OVER 2.5 | WIN |
8 NOV 2022 | KAISERLAUTERN VS KARLSRUHER | OVER 2.5 | LOSE |
8 NOV 2022 | SPEZIA VS UDINESE | OVER 2.5 | LOSE |
8 NOV 2022 | NAPOLI VS EMPOLI | OVER 2.5 | LOSE |
8 NOV 2022 | WOLFSBURG VS DORTMUND | OVER 2.5 | LOSE |
8 NOV 2022 | WOLFSBURG VS DORTMUND | DORTMUND -0.25 | LOSE |
8 NOV 2022 | BOCHUM VS GLADBACH | OVER 2.75 | WIN |
8 NOV 2022 | SPVGG BAYREUTH VS ELVERSBERG | ELVERSBERG -0.75 | WIN |
8 NOV 2022 | SHEFFIELD UNITED VS ROTHERHAM | S UNITED -0.75 | LOSE |
8 NOV 2022 | OSASUNA VS BARCELONA | BARCELONA -0.75 | WIN |
7 NOV 2022 | CHELSEA U21 VS TTH U21 | CHELSEA U21 -0.75 | WIN |
7 NOV 2022 | BRACKNELL VS IPSWICH | FT 2 | WIN |
7 NOV 2022 | FENERBAHCE VS SIVASSPOR | FT 1 | WIN |
7 NOV 2022 | CFR CLUJ VS U CRAIOVA | FT 1 | WIN |
7 NOV 2022 | JUVENTUS U19 VS INTER U19 | OVER 2.5 | LOSE |
7 NOV 2022 | FENERBAHCE VS SIVASSPOR | OVER 2.5 | LOSE |
7 NOV 2022 | VALLECANO VS MADRID | VALLECANO +1 | WIN |
6 NOV 2022 | ATM VS ESPANYOL | ATM -0.5 | LOSE |
6 NOV 2022 | ASTON VILLA VS MAN UTD | OVER 2.5 | WIN |
6 NOV 2022 | TOTTENHAM VS LIVERPOOL | OVER 2.5 | WIN |
6 NOV 2022 | LORIENT VS PSG | OVER 2.5 | WIN |
5 NOV 2022 | BARCELONA VS ALMERIA | FT 1 | WIN |
5 NOV 2022 | RAKOW VS WISLA PLOCK | FT 1 | WIN |
5 NOV 2022 | WOLFSBERGER VS REDBULL | FT 2 | WIN |
5 NOV 2022 | MAN CITY VS FULHAM | MAN CITY OVER 2.5 | WIN |
5 NOV 2022 | CELTIC VS DUNDEE | CELTIC HT FT | WIN |
5 NOV 2022 | HERTHA VS MUENCHEN | OVER 2.5 | WIN |
5 NOV 2022 | DORTMUND VS BOCHUM | FT 1 | WIN |
5 NOV 2022 | CSKA SOFIA VS PIRIN | FT 1 | LOSE |
4 NOV 2022 | UDINESE VS LECCE | UDINESE -0.75 | LOSE |
3 NOV 2022 | TRABZONSPOR VS FERENCVAROSI | OVER 2.75 | LOSE |
3 NOV 2022 | FEYENOORD VS LAZIO | OVER 2.75 | LOSE |
3 NOV 2022 | MONACO VS CRVENA | OVER 2.75 | WIN |
3 NOV 2022 | ST GILLOISE VS UNION BERLIN | UNION -0.5 | WIN |
3 NOV 2022 | KYIV VS FENERBAHCE | FENERBAHCE -0.5 | WIN |
3 NOV 2022 | PYUNIK VS BASEL | BASEL -0.5 | WIN |
3 NOV 2022 | AZ VS DNIPRO | OVER 2.75 | WIN |
3 NOV 2022 | AZ VS DNIPRO | AZ -0.75 | WIN |
2 NOV 2022 | JUVENTUS VS PSG | OVER 2.75 | WIN |
2 NOV 2022 | SHAKTHAR VS LEIPZIG | OVER 2.5 | WIN |
2 NOV 2022 | MACCABI HAIFA VS BENFICA | BENFICA -0.75 | WIN |
2 NOV 2022 | MAN CITY VS SEVILLA | OVER 3 | WIN |
2 NOV 2022 | REAL MADRID VS CELTIC | OVER 3.25 | WIN |
2 NOV 2022 | REAL MADRID VS CELTIC | MADRID -1.75 | WIN |
2 NOV 2022 | CHELSEA VS D ZAGREB | CHELSEA -1 | DRAW |
1 NOV 2022 | ALTRINCHAM VS WEALDSTONE | OVER 2.75 | LOSE |
1 NOV 2022 | CHESTERFIELD VS GATESHEAD | OVER 2.75 | WIN |
1 NOV 2022 | HALIFAX VS DORKING | OVER 2.75 | POST |
1 NOV 2022 | NOTTS COUNTY VS BROMLEY | OVER 2.75 | LOSE |
1 NOV 2022 | LIVERPOOL VS NAPOLI | OVER 2.75 | LOSE |
REKOR PREDIKSI BOLA BULAN OKTOBER 2022
DATE | MATCH | BET | RESULT |
---|---|---|---|
31 OKT 2022 | ATALANTA U19 VS VERONA U 19 | OVER 2.5 | WIN |
31 OKT 2022 | JONG AJAX VS WILLEM II | OVER 2.5 | WIN |
31 OKT 2022 | MIDTYJLLAND VS ODENSE | FT 1 | LOSE |
31 OKT 2022 | VERONA VS ROMA | FT 2 | WIN |
30 OKT 2022 | REAL MADRID VS GIRONA | FT 1 | LOSE |
30 OKT 2022 | VIKING VS MOLDE | OVER 2.5 | WIN |
30 OKT 2022 | ROSENBORG VS BODO GLIMT | OVER 2.5 | WIN |
30 OKT 2022 | ANDERLECHT VS EUPEN | OVER 2.5 | WIN |
30 OKT 2022 | MAN UTD VS WESTHAM | FT 1 | WIN |
30 OKT 2022 | TORINO VS AC MILAN | FT 2 | LOSE |
29 OKT 2022 | LEICESTER VS MAN CITY | UNDER 3.5 | WIN |
29 OKT 2022 | BRIGHTON VS CHELSEA | FT 2 | LOSE |
29 OKT 2022 | LIVERPOOL VS LEEDS | LIVERPOOL -1.5 | LOSE |
29 OKT 2022 | VALENCIA VS BARCELONA | OVER 2.5 | LOSE |
29 OKT 2022 | MUENCHEN VS MAINZ | MAINZ +2 | LOSE |
29 OKT 2022 | LECCE VS JUVENTUS | FT 2 | WIN |
28 OKT 2022 | LENS VS TOULOSE | LENS -0.75 | WIN |
28 OKT 2022 | GENK VS MECHELEN | GENK -1.25 | WIN |
28 OKT 2022 | TELSTAR VS DORDRECHT | TELSTAR -0.5 | LOSE |
28 OKT 2022 | BREMEN VS HERTHA | HERTHA +0.5 | LOSE |
28 OKT 2022 | ALMERE VS HERACLES | HERACLES -0.25 | LOSE |
28 OKT 2022 | RODA JC VS JONG UTRECH | RODA -1 | WIN |
28 OKT 2022 | ORENBURG VS FAKEL | ORENBURG -0.75 | WIN |
28 OKT 2022 | ORENBURG VS FAKEL | OVER 2.75 | WIN |
28 OKT 2022 | PACOS VS MARITIMO | MARITIMO -0.25 | WIN |
28 OKT 2022 | NORDSJAELLAND VS HORSENS | NORDSJAELLAND -0.75 | WIN |
28 OKT 2022 | CHINDIA T VS BOTOSANI | CHINDIA -0.25 | LH |
28 OKT 2022 | BIRMINGHAM VS QPR | OVER 2.5 | LOSE |